<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heatmap Tool Find Out Where the Visitors Click on Your WebPage ?</title>
	<atom:link href="http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html</link>
	<description>Blogging - WordPress - Social Media - Web2.0</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: forex robot</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-4469</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-4469</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-4081</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-4081</guid>
		<description>These are great tools, i personally use clicktale which has the best of the bunch in my opinion. Its heatmaps are second to none.</description>
		<content:encoded><![CDATA[<p>These are great tools, i personally use clicktale which has the best of the bunch in my opinion. Its heatmaps are second to none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthikeyan</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-3880</link>
		<dc:creator>Karthikeyan</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-3880</guid>
		<description>This is an Awesome tool, Worth to add to our sites and useful for ads placements ! 

Thanks for Sharing this Sri..</description>
		<content:encoded><![CDATA[<p>This is an Awesome tool, Worth to add to our sites and useful for ads placements ! </p>
<p>Thanks for Sharing this Sri..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-3875</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-3875</guid>
		<description>Previously i heard about heat map,but i don&#039;t care about,Now only i know the real usage of &quot;heat map&quot; from your article.Thanks to you...</description>
		<content:encoded><![CDATA[<p>Previously i heard about heat map,but i don&#8217;t care about,Now only i know the real usage of &#8220;heat map&#8221; from your article.Thanks to you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj Kumar</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-3874</link>
		<dc:creator>Neeraj Kumar</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-3874</guid>
		<description>Great share Srivathsan. Never knew about this tool.
Thank you :D</description>
		<content:encoded><![CDATA[<p>Great share Srivathsan. Never knew about this tool.<br />
Thank you :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-3873</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-3873</guid>
		<description>Aweseom Tool.
This will really help much in increasing Adsense Revenue.</description>
		<content:encoded><![CDATA[<p>Aweseom Tool.<br />
This will really help much in increasing Adsense Revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ClickHeat : Where the Visitors Click on Your WebPage ? -- Topsy.com</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-3872</link>
		<dc:creator>Tweets that mention ClickHeat : Where the Visitors Click on Your WebPage ? -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-3872</guid>
		<description>[...] This post was mentioned on Twitter by Srivathsan G.K, prajeesh and others. prajeesh said: ClickHeat : Where the Visitors Click on Your WebPage ? http://bit.ly/djGwnF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Srivathsan G.K, prajeesh and others. prajeesh said: ClickHeat : Where the Visitors Click on Your WebPage ? <a href="http://bit.ly/djGwnF" rel="nofollow">http://bit.ly/djGwnF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prajeeshc</title>
		<link>http://www.madrasgeek.com/2010/07/heatmap-tool-find-out-where-the-visitors-click-on-your-webpage.html#comment-3871</link>
		<dc:creator>prajeeshc</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.madrasgeek.com/?p=2609#comment-3871</guid>
		<description>Interesting post dude...
here we can get most viewed line and page... Nice :)</description>
		<content:encoded><![CDATA[<p>Interesting post dude&#8230;<br />
here we can get most viewed line and page&#8230; Nice :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.003 seconds using disk: basic
Object Caching 377/378 objects using disk: basic

Served from: www.madrasgeek.com @ 2012-02-09 01:56:01 -->
